<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change Archives - By John Roach</title>
	<atom:link href="https://byjohnroach.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://byjohnroach.com/category/climate-change/</link>
	<description>A Collection of Writing</description>
	<lastBuildDate>Sat, 27 Jun 2026 15:37:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>AI Can Help Focus Climate Models on Local Threats, Scientists Say</title>
		<link>https://byjohnroach.com/ai-can-help-focus-climate-models-on-local-threats-scientists-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-can-help-focus-climate-models-on-local-threats-scientists-say</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 00:19:06 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26984</guid>

					<description><![CDATA[<p>Scientists are harnessing advances in computer technology and artificial intelligence to build climate models that provide useful information at the scale of homes, neighborhoods and businesses.</p>
<p>The post <a href="https://byjohnroach.com/ai-can-help-focus-climate-models-on-local-threats-scientists-say/">AI Can Help Focus Climate Models on Local Threats, Scientists Say</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iron Age Skis Emerge From Melting Snow</title>
		<link>https://byjohnroach.com/iron-age-skis-emerge-from-melting-snow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iron-age-skis-emerge-from-melting-snow</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 12:02:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Small Right]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26498</guid>

					<description><![CDATA[<p>Some 1,300 years ago, a pair of skis were lost or abandoned high on a windswept mountain in southern Norway where patches of snow and ice persist year-round.</p>
<p>The post <a href="https://byjohnroach.com/iron-age-skis-emerge-from-melting-snow/">Iron Age Skis Emerge From Melting Snow</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Water for Beer on a Hopped-Up Planet</title>
		<link>https://byjohnroach.com/water-for-beer-on-a-hopped-up-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-for-beer-on-a-hopped-up-planet</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Wed, 23 Oct 2019 00:35:32 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Sustainable Infrastructure]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=5416</guid>

					<description><![CDATA[<p>Beer is about 90 percent water. This fact weighed on Rasmus Broge as he mulled an opportunity to help launch the first microbrewery in Greenland.</p>
<p>The post <a href="https://byjohnroach.com/water-for-beer-on-a-hopped-up-planet/">Water for Beer on a Hopped-Up Planet</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ancient Barley Could Help Farmers Adapt to Changing Climate</title>
		<link>https://byjohnroach.com/ancient-barley-could-help-farmers-adapt-to-changing-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancient-barley-could-help-farmers-adapt-to-changing-climate</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:00:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Crop]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26478</guid>

					<description><![CDATA[<p>DNA has been recovered from an ancient form of barley that persisted for more than 3,000 years and the tastes of five civilizations in Egypt's upper Nile.</p>
<p>The post <a href="https://byjohnroach.com/ancient-barley-could-help-farmers-adapt-to-changing-climate/">Ancient Barley Could Help Farmers Adapt to Changing Climate</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
