<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - By John Roach</title>
	<atom:link href="https://byjohnroach.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://byjohnroach.com/category/technology/</link>
	<description>A Collection of Writing</description>
	<lastBuildDate>Thu, 06 Aug 2026 21:01:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How to Make Data Centers Disappear</title>
		<link>https://byjohnroach.com/how-to-make-data-centers-disappear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-data-centers-disappear</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 20:59:41 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Digital Infrastructure]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27246</guid>

					<description><![CDATA[<p>The people who build the infrastructure that enables AI are not in the business of making AI go away but they are driven to make data centers disappear. </p>
<p>The post <a href="https://byjohnroach.com/how-to-make-data-centers-disappear/">How to Make Data Centers Disappear</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. IV</title>
		<link>https://byjohnroach.com/grounded-cloud-vol-iv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grounded-cloud-vol-iv</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 17:36:19 +0000</pubDate>
				<category><![CDATA[Featured Small Left]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Digital Infrastructure]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27229</guid>

					<description><![CDATA[<p>The data center industry is beginning to scale in Finland with several projects planned across the country that could add up to several gigawatts of power capacity.</p>
<p>The post <a href="https://byjohnroach.com/grounded-cloud-vol-iv/">Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. IV</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. III</title>
		<link>https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-iii</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 13:38:34 +0000</pubDate>
				<category><![CDATA[Featured Small Left]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Infrastructure]]></category>
		<category><![CDATA[Electricity]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27220</guid>

					<description><![CDATA[<p>As the market for electric vehicle batteries stalls and demand for AI data center infrastructure surges, Panasonic is pivoting its battery division to meet the moment, according to multiple news reports.</p>
<p>The post <a href="https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-iii/">Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. III</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. II</title>
		<link>https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-ii</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:32:00 +0000</pubDate>
				<category><![CDATA[Featured Small Right]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Digital Infrastructure]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27214</guid>

					<description><![CDATA[<p>Of the 809 planned data centers in the United States, 517 are sited in areas that have been in drought conditions for the past year, according to an analysis in The Guardian.</p>
<p>The post <a href="https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-ii/">Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. II</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. I</title>
		<link>https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-i</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:30:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Small Right]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Digital Infrastructure]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27197</guid>

					<description><![CDATA[<p>Supply chain snarls are the next big challenge to growth in the digital infrastructure industry, according to reporting in the Wall Street Journal.</p>
<p>The post <a href="https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-i/">Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. I</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Next-Generation Geothermal System Helps Power the Internet</title>
		<link>https://byjohnroach.com/next-generation-geothermal-system-helps-power-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-generation-geothermal-system-helps-power-the-internet</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 05:44:52 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Small Left]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Net-Zero]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27038</guid>

					<description><![CDATA[<p>An enhanced geothermal system is sending carbon-free electrons onto the electric power grid in northern Nevada and helping to power the internet.</p>
<p>The post <a href="https://byjohnroach.com/next-generation-geothermal-system-helps-power-the-internet/">Next-Generation Geothermal System Helps Power the Internet</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Can Help Focus Climate Models on Local Threats, Scientists Say</title>
		<link>https://byjohnroach.com/ai-can-help-focus-climate-models-on-local-threats-scientists-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-can-help-focus-climate-models-on-local-threats-scientists-say</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 00:19:06 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26984</guid>

					<description><![CDATA[<p>Scientists are harnessing advances in computer technology and artificial intelligence to build climate models that provide useful information at the scale of homes, neighborhoods and businesses.</p>
<p>The post <a href="https://byjohnroach.com/ai-can-help-focus-climate-models-on-local-threats-scientists-say/">AI Can Help Focus Climate Models on Local Threats, Scientists Say</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Data-Driven Agriculture Help Feed a Hungry World?</title>
		<link>https://byjohnroach.com/can-data-driven-agriculture-help-feed-a-hungry-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-data-driven-agriculture-help-feed-a-hungry-world</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Sat, 03 Sep 2016 12:47:00 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Farm]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=5408</guid>

					<description><![CDATA[<p>Agribusinesses are harnessing the bits and bytes of data to boost efficiency and profits, while simultaneously lowering the environmental impact of agriculture.</p>
<p>The post <a href="https://byjohnroach.com/can-data-driven-agriculture-help-feed-a-hungry-world/">Can Data-Driven Agriculture Help Feed a Hungry World?</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
