<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - By John Roach</title>
	<atom:link href="https://byjohnroach.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://byjohnroach.com/category/uncategorized/</link>
	<description>A Collection of Writing</description>
	<lastBuildDate>Thu, 06 Aug 2026 21:01:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. III</title>
		<link>https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-iii</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 13:38:34 +0000</pubDate>
				<category><![CDATA[Featured Small Left]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Infrastructure]]></category>
		<category><![CDATA[Electricity]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27220</guid>

					<description><![CDATA[<p>As the market for electric vehicle batteries stalls and demand for AI data center infrastructure surges, Panasonic is pivoting its battery division to meet the moment, according to multiple news reports.</p>
<p>The post <a href="https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-iii/">Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. III</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. II</title>
		<link>https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-ii</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:32:00 +0000</pubDate>
				<category><![CDATA[Featured Small Right]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Digital Infrastructure]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27214</guid>

					<description><![CDATA[<p>Of the 809 planned data centers in the United States, 517 are sited in areas that have been in drought conditions for the past year, according to an analysis in The Guardian.</p>
<p>The post <a href="https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-ii/">Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. II</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. I</title>
		<link>https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-i</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:30:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Small Right]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Digital Infrastructure]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27197</guid>

					<description><![CDATA[<p>Supply chain snarls are the next big challenge to growth in the digital infrastructure industry, according to reporting in the Wall Street Journal.</p>
<p>The post <a href="https://byjohnroach.com/grounded-cloud-news-about-the-physical-side-of-the-digital-economy-vol-i/">Grounded Cloud: News About the Physical Side of the Digital Economy – Vol. I</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
