<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By John Roach</title>
	<atom:link href="https://byjohnroach.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://byjohnroach.com/</link>
	<description>A Collection of Writing</description>
	<lastBuildDate>Thu, 14 Dec 2023 05:44:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Next-Generation Geothermal System Helps Power the Internet</title>
		<link>https://byjohnroach.com/next-generation-geothermal-system-helps-power-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-generation-geothermal-system-helps-power-the-internet</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 05:44:52 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Small Left]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Net-Zero]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=27038</guid>

					<description><![CDATA[<p>An enhanced geothermal system is sending carbon-free electrons onto the electric power grid in northern Nevada and helping to power the internet.</p>
<p>The post <a href="https://byjohnroach.com/next-generation-geothermal-system-helps-power-the-internet/">Next-Generation Geothermal System Helps Power the Internet</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Can Help Focus Climate Models on Local Threats, Scientists Say</title>
		<link>https://byjohnroach.com/ai-can-help-focus-climate-models-on-local-threats-scientists-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-can-help-focus-climate-models-on-local-threats-scientists-say</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 00:19:06 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26984</guid>

					<description><![CDATA[<p>Scientists are harnessing advances in computer technology and artificial intelligence to build climate models that provide useful information at the scale of homes, neighborhoods and businesses.</p>
<p>The post <a href="https://byjohnroach.com/ai-can-help-focus-climate-models-on-local-threats-scientists-say/">AI Can Help Focus Climate Models on Local Threats, Scientists Say</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iodine Could Fuel Interstellar Travel, Scientist Says</title>
		<link>https://byjohnroach.com/iodine-could-fuel-interstellar-travel-scientist-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iodine-could-fuel-interstellar-travel-scientist-says</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 12:15:00 +0000</pubDate>
				<category><![CDATA[Featured Small]]></category>
		<category><![CDATA[Featured Small Left]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26511</guid>

					<description><![CDATA[<p>A telecommunications satellite with an iodine-based electric propulsion system has been successfully tested in space.</p>
<p>The post <a href="https://byjohnroach.com/iodine-could-fuel-interstellar-travel-scientist-says/">Iodine Could Fuel Interstellar Travel, Scientist Says</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iron Age Skis Emerge From Melting Snow</title>
		<link>https://byjohnroach.com/iron-age-skis-emerge-from-melting-snow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iron-age-skis-emerge-from-melting-snow</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 12:02:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured Small Left]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26498</guid>

					<description><![CDATA[<p>Some 1,300 years ago, a pair of skis were lost or abandoned high on a windswept mountain in southern Norway where patches of snow and ice persist year-round.</p>
<p>The post <a href="https://byjohnroach.com/iron-age-skis-emerge-from-melting-snow/">Iron Age Skis Emerge From Melting Snow</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Industrial-Scale&#8217; Brewery Found in Ancient Egypt</title>
		<link>https://byjohnroach.com/abydos-brewery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abydos-brewery</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 22:40:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Featured Small]]></category>
		<category><![CDATA[Featured Small Right]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Farm]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26442</guid>

					<description><![CDATA[<p>Around 3000 BC in the ancient Egyptian town of Abydos, beer was brewed for kings in 5,000-gallon batches.</p>
<p>The post <a href="https://byjohnroach.com/abydos-brewery/">&#8216;Industrial-Scale&#8217; Brewery Found in Ancient Egypt</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Water for Beer on a Hopped-Up Planet</title>
		<link>https://byjohnroach.com/water-for-beer-on-a-hopped-up-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-for-beer-on-a-hopped-up-planet</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Wed, 23 Oct 2019 00:35:32 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured Small]]></category>
		<category><![CDATA[Featured Small Left]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Sustainable Infrastructure]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=5416</guid>

					<description><![CDATA[<p>Beer is about 90 percent water. This fact weighed on Rasmus Broge as he mulled an opportunity to help launch the first microbrewery in Greenland.</p>
<p>The post <a href="https://byjohnroach.com/water-for-beer-on-a-hopped-up-planet/">Water for Beer on a Hopped-Up Planet</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Data-Driven Agriculture Help Feed a Hungry World?</title>
		<link>https://byjohnroach.com/can-data-driven-agriculture-help-feed-a-hungry-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-data-driven-agriculture-help-feed-a-hungry-world</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Sat, 03 Sep 2016 12:47:00 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Farm]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=5408</guid>

					<description><![CDATA[<p>Agribusinesses are harnessing the bits and bytes of data to boost efficiency and profits, while simultaneously lowering the environmental impact of agriculture.</p>
<p>The post <a href="https://byjohnroach.com/can-data-driven-agriculture-help-feed-a-hungry-world/">Can Data-Driven Agriculture Help Feed a Hungry World?</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beer Lands</title>
		<link>https://byjohnroach.com/beer-lands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beer-lands</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 05:13:00 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=5411</guid>

					<description><![CDATA[<p>Beer is a staple of ski town life. It is also woven into the agricultural landscapes that surround many of our mountain playgrounds.</p>
<p>The post <a href="https://byjohnroach.com/beer-lands/">Beer Lands</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>For Storing Electricity, Utilities Are Turning to Pumped Hydro</title>
		<link>https://byjohnroach.com/for-storing-electricity-utilities-are-turning-to-pumped-hydro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-storing-electricity-utilities-are-turning-to-pumped-hydro</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Sun, 24 May 2015 00:00:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Small]]></category>
		<category><![CDATA[Featured Small Right]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Hydroelectricity]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26492</guid>

					<description><![CDATA[<p>High-tech batteries may be garnering the headlines. But utilities from Spain to China are increasingly relying on pumped storage hydroelectricity first used in the 1890s to overcome the intermittent nature of wind and solar power.</p>
<p>The post <a href="https://byjohnroach.com/for-storing-electricity-utilities-are-turning-to-pumped-hydro/">For Storing Electricity, Utilities Are Turning to Pumped Hydro</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ancient Barley Could Help Farmers Adapt to Changing Climate</title>
		<link>https://byjohnroach.com/ancient-barley-could-help-farmers-adapt-to-changing-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancient-barley-could-help-farmers-adapt-to-changing-climate</link>
		
		<dc:creator><![CDATA[John Roach]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:00:00 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Crop]]></category>
		<guid isPermaLink="false">https://byjohnroach.com/?p=26478</guid>

					<description><![CDATA[<p>DNA has been recovered from an ancient form of barley that persisted for more than 3,000 years and the tastes of five civilizations in Egypt's upper Nile.</p>
<p>The post <a href="https://byjohnroach.com/ancient-barley-could-help-farmers-adapt-to-changing-climate/">Ancient Barley Could Help Farmers Adapt to Changing Climate</a> appeared first on <a href="https://byjohnroach.com">By John Roach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
